The Occupational Safety and Health (Construction Work) (Design and Management) Regulations 2024 (commonly referred to as CDM 2024) introduce a proactive, risk-based approach to construction safety in Malaysia. These regulations shift the focus from reactive site safety measures to early hazard elimination at the design and planning stages, ensuring that safety is embedded throughout the entire project lifecycle. Replacing key provisions of the now-repealed BOWEC 1986, CDM 2024 expands the responsibilities of clients, designers, and principal contractors, making them accountable for integrating safety from project inception to completion. The table below summarizes the key aspects of CDM 2024.
Reg. No. | Regulation Title | Legal Requirement | Responsible Party | Penalties for Non-Compliance |
4 | Project Management | Clients must allocate sufficient time, resources, and funds for safe construction. | Client | Fine up to RM500,000 or not more than 1-year imprisonment or both |
5 | Pre-Construction Information | Clients must provide relevant safety & health information before work begins. | Client | Fine up to RM500,000 or not more than 1-year imprisonment or both |
6 | Safety & Health Compliance | Clients must ensure compliance by designers & contractors. | Client | Fine up to RM500,000 or not more than 1-year imprisonment or both |
7 | Appointment of Principal Designer & Contractor | Clients must appoint a principal designer & contractor if multiple contractors are involved. | Client | Fine up to RM500,000 or not more than 1-year imprisonment or both |
8 | Notification to Authorities | Clients must notify authorities if work exceeds 30 days or involves more than 500 person-days. | Client | Fine up to RM100,000 or not more than 1-year imprisonment or both |
10 | General Duties | All parties must be competent in safety & health matters. | All parties | Fine up to RM100,000 or not more than 1-year imprisonment or both |
11 | Duties of Designers | Designers must eliminate risks in design and inform contractors of hazards. | Designer | Fine up to RM200,000 or not more than 1-year imprisonment or both |
12 | Principal Designer’s Duties | Principal Designer must coordinate safety planning in pre-construction phase. | Principal Designer | Fine up to RM200,000 or not more than 1-year imprisonment or both |
13 | Construction Phase Plan | Principal Contractor must develop a safety plan before starting work. | Principal Contractor | Fine up to RM500,000 or not more than 1-year imprisonment or both |
14 | Safety & Health File | A safety & health file must be maintained for future reference. | Principal Designer | Fine up to RM500,000 or not more than 1-year imprisonment or both |
15 | Principal Contractor’s Duties | Principal Contractor must manage safety throughout construction. | Principal Contractor | Fine up to RM500,000 or not more than 1-year imprisonment or both |
16 | Worker Involvement | Principal Contractors must engage workers in safety planning. | Principal Contractor | Fine up to RM500,000 or not more than 1-year imprisonment or both |
17 | Contractor’s Duties | Contractors must ensure safe work practices and provide training. | Contractor | Fine up to RM500,000 or not more than 1-year imprisonment or both |
18 | Application of General Requirements | General requirements apply to all construction sites. | All Contractors | Fine up to RM500,000 or not more than 1-year imprisonment or both |
19 | Safe construction workplace | Workplaces must be stable, secure, and well-maintained. | Contractor | Fine up to RM500,000 or not more than 1-year imprisonment or both |
20 | Good order and security of site | Sites must maintain good housekeeping and security. | Contractor | Fine up to RM500,000 or not more than 1-year imprisonment or both |
21 | Structural Stability | Structures must be stable and properly supported. | Contractor | Fine up to RM500,000 or not more than 1-year imprisonment or both |
22 | Demolition Work | Demolition work must be planned and carried out safely. | Contractor | Fine up to RM500,000 or not more than 1-year imprisonment or both |
23 | Explosives | Explosives must be stored, transported, and used safely. | Contractor | Fine up to RM500,000 or not more than 1-year imprisonment or both |
24 | Excavation Work | Excavation must have adequate support to prevent collapse. | Contractor | Fine up to RM500,000 or not more than 1-year imprisonment or both |
25 | Cofferdams & Caissons | Cofferdams & caissons must be designed and inspected for safety. | Contractor | Fine up to RM500,000 or not more than 1-year imprisonment or both |
26 | Inspection Reports | Regular safety inspections are required. | Contractor | Fine up to RM500,000 or not more than 1-year imprisonment or both |
27 | Electrical Installations | Electrical installations must be secure and regularly inspected. | Contractor | Fine up to RM500,000 or not more than 1-year imprisonment or both |
28 | Drowning Prevention | Measures must be taken to prevent drowning risks. | Contractor | Fine up to RM500,000 or not more than 1-year imprisonment or both |
29 | Traffic Management | Safe routes must be designated for pedestrians and vehicles. | Contractor | Fine up to RM500,000 or not more than 1-year imprisonment or both |
30 | Construction Vehicles | Construction vehicles must be properly controlled and operated safely. | Contractor | Fine up to RM500,000 or not more than 1-year imprisonment or both |
31 | Fire, Flood & Suffocation Risks | Fire, flood, and suffocation risks must be assessed and controlled. | Contractor | Fine up to RM500,000 or not more than 1-year imprisonment or both |
32 | Emergency Procedures | Emergency procedures must be in place and tested regularly. | Contractor | Fine up to RM500,000 or not more than 1-year imprisonment or both |
33 | Emergency Exits | Adequate escape routes must be provided. | Contractor | Fine up to RM500,000 or not more than 1-year imprisonment or both |
34 | Fire Detection & Equipment | Fire detection and equipment must be available. | Contractor | Fine up to RM500,000 or not more than 1-year imprisonment or both |
35 | Fresh Air & Ventilation | Work areas must have adequate ventilation. | Contractor | Fine up to RM500,000 or not more than 1-year imprisonment or both |
36 | Temperature & Weather Protection | Work must consider weather risks. | Contractor | Fine up to RM500,000 or not more than 1-year imprisonment or both |
37 | Lighting | Construction sites must be well-lit for safety. | Safety & Health Assistant | Fine up to RM500,000 or not more than 1-year imprisonment or both |
38 | Safety & Health Assistants | Safety & health assistants may be appointed to assist in compliance to the Regulations | Contractor/ SHO | NA |
39 | Site safety syupervisor | Aappoint a site safety supervisor to assist him in complying with the duties imposed upon him by or under these Regulations. | Principal Contractor | Fine up to RM50,000 or not more than 6-months imprisonment or both |
Conclusion
The CDM 2024 regulations mark a significant shift in Malaysia’s construction safety framework, moving from a compliance-based approach to a proactive, risk-focused system. By emphasizing early hazard elimination and expanding safety responsibilities, these regulations aim to create safer construction environments. As the industry adapts, stakeholders must understand and implement these changes to ensure compliance and protect workers throughout the project lifecycle.